File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:03, 30 January 2018 | Handheld2.jpg (file) | 935 KB | Yash | 1 | ||
| 17:47, 28 January 2018 | OtherScrewDrives.jpg (file) | 109 KB | Yash | 1 | ||
| 17:46, 28 January 2018 | UDrive.png (file) | ![]() |
22 KB | Yash | 1 | |
| 17:45, 28 January 2018 | Square.png (file) | ![]() |
20 KB | Yash | 1 | |
| 17:42, 28 January 2018 | Hex.png (file) | ![]() |
18 KB | Yash | 1 | |
| 17:38, 28 January 2018 | Socket.png (file) | ![]() |
15 KB | Yash | 1 | |
| 17:26, 28 January 2018 | Slotted.png (file) | ![]() |
19 KB | Yash | 1 | |
| 17:18, 28 January 2018 | Phillips.png (file) | ![]() |
21 KB | Yash | 1 | |
| 17:11, 28 January 2018 | ScrewHead.png (file) | 246 KB | Yash | 1 | ||
| 17:06, 28 January 2018 | Bolt.jpg (file) | 14 KB | Yash | 1 | ||
| 17:05, 28 January 2018 | Screw2.png (file) | 68 KB | Yash | 1 | ||
| 17:02, 28 January 2018 | Screw.png (file) | 158 KB | Yash | 1 | ||
| 10:14, 28 January 2018 | Equation66.png (file) | 3 KB | Yash | 1 | ||
| 10:13, 28 January 2018 | Equation65.png (file) | 3 KB | Yash | 1 | ||
| 10:12, 28 January 2018 | Equation64.png (file) | 3 KB | Yash | 1 | ||
| 10:10, 28 January 2018 | Equation63.png (file) | 10 KB | Yash | 1 | ||
| 10:08, 28 January 2018 | Equation62.png (file) | 15 KB | Yash | 1 | ||
| 10:06, 28 January 2018 | Equation61.png (file) | ![]() |
336 bytes | Yash | 1 | |
| 10:06, 28 January 2018 | Equation60.png (file) | ![]() |
369 bytes | Yash | 1 | |
| 10:00, 28 January 2018 | Equation59.png (file) | 423 bytes | Yash | 1 | ||
| 10:00, 28 January 2018 | Equation58.png (file) | 418 bytes | Yash | 1 | ||
| 09:33, 28 January 2018 | Equation57.gif (file) | 601 bytes | Yash | 1 | ||
| 09:26, 28 January 2018 | Equation56.gif (file) | 301 bytes | Yash | 1 | ||
| 18:19, 27 January 2018 | Conformal.png (file) | 196 KB | Yash | 1 | ||
| 18:03, 27 January 2018 | Heat Shrink.jpg (file) | 9 KB | Yash | 1 | ||
| 17:42, 27 January 2018 | Male.png (file) | 52 KB | Yash | 1 | ||
| 17:41, 27 January 2018 | Female Insulated.png (file) | 50 KB | Yash | 1 | ||
| 17:41, 27 January 2018 | Ring.png (file) | 42 KB | Yash | 1 | ||
| 16:54, 27 January 2018 | Crazing.png (file) | 78 KB | Yash | 1 | ||
| 16:53, 27 January 2018 | Flaking.png (file) | 76 KB | Yash | 1 | ||
| 16:50, 27 January 2018 | Cracking.png (file) | 151 KB | Yash | 1 | ||
| 16:45, 27 January 2018 | AnodizedPlate.jpg (file) | 43 KB | Yash | 1 | ||
| 16:17, 27 January 2018 | Crimp9.png (file) | 361 KB | Yash | 1 | ||
| 16:17, 27 January 2018 | Crimp8.png (file) | 144 KB | Yash | 1 | ||
| 16:17, 27 January 2018 | Crimp7.png (file) | 221 KB | Yash | 1 | ||
| 16:16, 27 January 2018 | Crimp6.png (file) | 105 KB | Yash | 1 | ||
| 16:16, 27 January 2018 | Crimp5.png (file) | 2 KB | Yash | 1 | ||
| 16:15, 27 January 2018 | Crimp4.png (file) | 100 KB | Yash | 1 | ||
| 16:10, 27 January 2018 | Crimp3.jpg (file) | 42 KB | Yash | 1 | ||
| 10:19, 26 January 2018 | WRI.png (file) | 989 KB | Yash | 1 | ||
| 10:16, 26 January 2018 | NSIH.png (file) | 91 KB | Yash | 1 | ||
| 10:16, 26 January 2018 | NSIV.png (file) | 98 KB | Yash | 1 | ||
| 10:09, 26 January 2018 | Elastomer.png (file) | 139 KB | Yash | 1 | ||
| 10:08, 26 January 2018 | FoamPad.png (file) | 73 KB | Yash | 1 | ||
| 10:05, 26 January 2018 | SpringDamper.png (file) | 132 KB | Yash | 1 | ||
| 09:59, 26 January 2018 | PIA2.png (file) | 72 KB | Yash | 1 | ||
| 09:59, 26 January 2018 | PIA1.png (file) | 112 KB | Yash | 1 | ||
| 23:14, 25 January 2018 | Crimp2.png (file) | 128 KB | Yash | 1 | ||
| 23:10, 25 January 2018 | Crimp1.png (file) | 47 KB | Yash | 1 | ||
| 23:05, 25 January 2018 | Stranded.png (file) | ![]() |
13 KB | Yash | 1 |








